Head Start
Access
2651 Saulino Ct, 48120
- Program
- Head Start
- Funded slots
- 30
- Run by
- Wayne Metropolitan Community Action Agency
- Enrollment phone
- (313) 399-9799
Early learning
Public pre-K, Head Start and private schools inside the city limits
29 programs22 public schools with pre-K, 3 Head Start centers with 62 funded slots and 4 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Michigan; districts use young fives or developmental kindergarten for children who turn 5 near the cutoff, and GSRP is the free public pre-K for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Advanced Technology Academy | Pre-K–12 · Charter | Advanced Technology Academy | 4801 Oakman Blvd | |
| Charles A. Lindbergh Elementary School | Pre-K–5 | Dearborn City School District | 500 N Waverly St | |
| Duvall Elementary School | Pre-K–5 | Dearborn City School District | 22561 Beech St | |
| Geer Park Elementary School | Pre-K–5 | Dearborn City School District | 14767 Prospect St | |
| Haigh Elementary School | Pre-K–5 | Dearborn City School District | 601 N Silvery Ln | |
| Henry Ford Elementary School | Pre-K–5 | Dearborn City School District | 16140 Driscoll St | |
| Howard Elementary School | Pre-K–5 | Dearborn City School District | 1611 N York St | |
| Iris Becker Elementary School | Pre-K–5 | Dearborn City School District | 10821 Henson St | |
| Long Elementary School | Pre-K–5 | Dearborn City School District | 3100 Westwood St | |
| Lowrey Elementary School | Pre-K–5 | Dearborn City School District | 6601 Jonathon St | |
| Maples Elementary School | Pre-K–5 | Dearborn City School District | 6801 Mead St | |
| McCollough Elementary School | Pre-K–5 | Dearborn City School District | 7801 Maple St | |
| McDonald Elementary School | Pre-K–5 | Dearborn City School District | 10151 Diversey St | |
| Miller Elementary School | Pre-K–5 | Dearborn City School District | 4824 Lois St | |
| Nowlin Elementary School | Pre-K–5 | Dearborn City School District | 23600 Penn St | |
| Oakman Elementary School | Pre-K–5 | Dearborn City School District | 7545 Chase Rd | |
| Riverside Academy PreK | Pre-K–K · Charter | Riverside Academy | 7050 Pinehurst St | |
| Salina Elementary P 3 | Pre-K–3 | Dearborn City School District | 2700 Ferney St | |
| Snow Elementary School | Pre-K–5 | Dearborn City School District | 2000 Culver Ave | |
| The Dearborn Academy | Pre-K–8 · Charter | The Dearborn Academy | 19310 Ford Rd | |
| WhitmoreBolles Elementary School | Pre-K–5 | Dearborn City School District | 21501 Whitmore St | |
| William Ford Elementary School | Pre-K–5 | Dearborn City School District | 14749 Alber St |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
2651 Saulino Ct, 48120
Early Head Start
13615 Michigan Ave, 48126
Early Head Start
2623 Salina St, 48120
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Dearborn Early Learning Center | Pre-K–K | 135 children | Nonsectarian | 21350 Outer Dr |
| Emmanuel Lutheran School | Pre-K–8 | 6 children | Lutheran (Missouri Synod) | 22425 Morley Ave |
| Guardian Lutheran School | Pre-K–8 | 76 children | Lutheran (Missouri Synod) | 24544 Cherry Hill St |
| Sacred Heart School | Pre-K–8 | 21 children | Roman Catholic | 22513 Garrison St |
Inside the city limits: 22 public schools with pre-K, 3 Head Start or Early Head Start centers and 4 private schools with pre-K.
Great Start Readiness Program (GSRP) takes children by age: 4-year-olds. Who qualifies: open to all families since 2025–26, with enrollment priority for families at or below 400% of the federal poverty level. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 3 centers in Dearborn are run by Wayne Metropolitan Community Action Agency.
Dearborn Early Learning Center (135 in pre-K), Guardian Lutheran School (76 in pre-K), Sacred Heart School (21 in pre-K) and Emmanuel Lutheran School (6 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Michigan does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.